 |
| Quantitative Analyst Statistical modeling SAS progammer
| |
| I am currently working in an Analytics Consulting firm as a Project manager. My primary skills are Statistical Modeling, Business Analysis using Financial Econometric Techniques and SAS programming. I am looking for a job in the Analytics consulting industry or in the Financial sector. | |
| Resume reference: | suJJFavH | |
| Date last updated: | 19 December 2007 | |
| | | |
| Education: | Post-graduate degree - India | |
| Experience: | 2 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 50000 usd | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - India | |
| Looking to work in: | NSW/Sydney, NSW/Central Coast, NSW/Newcastle, NSW/Wollongong, VIC/Melbourne, VIC/Geelong, QLD/Brisbane, QLD/Cairns, QLD/Gold Coast, QLD/Sunshine Coast, QLD/Townsville, WA/Perth, SA/Adelaide, TAS/Hobart, TAS/Launceston, ACT/Canberra, NT/Darwin, NT/Alice Springs | |
| Age: | 26 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | India | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |