 |
| SOX, SOX-IT & Basel-ii Compliance, Business Research, Valuation
| |
| Assignments in SOX, SOX-IT ( COSO, COBIT & SAS -70) & Basel-ii Compliance (internal audit),Valuation, Business Research & Planning, Risk Management with a growth- oriented organisation, preferably in Consultancy/KPO/ITES, Banks, Power/ Energy & Financial Services Sector.
IT Skills
Skill Name- Version -Years of experience
MS Office- 2003- 5 years
SPSS- 13, 16- More than 1 year
MS Project 2003- 1 year.
• Trained SOX, SOX-IT and Basel-2 compliance Professional.
• Adept in taking investment decisions based on valuation of firm, analyzing cost of equity and fund- flow statement analysis.
• Having experience in Business Research & Plan Implementation.
Job experience- 2 years.
Language known- English, Hindi.
| |
| Resume reference: | siTzk4sA | |
| Date last updated: | 18 September 2008 | |
| | | |
| Education: | Post-graduate degree - MBA Finance | |
| Experience: | 2 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | $US55000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Temporary - Full time / contract basis | |
| Location: | Abroad - India | |
| Looking to work in: | Abroad, NSW/Sydney, NSW/Central Coast, NSW/Newcastle, NSW/Wollongong, NSW/Other, VIC/Melbourne, VIC/Geelong, VIC/Other, QLD/Brisbane, QLD/Cairns, QLD/Gold Coast, QLD/Sunshine Coast, QLD/Townsville, QLD/Other, WA/Perth, WA/Other, SA/Adelaide, SA/Other, TAS/Hobart, TAS/Launceston, TAS/Other, ACT/Canberra, NT/Darwin, NT/Alice Springs | |
| Age: | 33 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Indian | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |