 |
| Business Intelligence, Informatica Cognos SSIS
| |
| Having 8 + years of specializing in business requirements analysis, dimensional modeling, and business intelligence systems architecture. Worked extensively on Business Intelligence Tools like Cognos Impromptu, Impromptu Web Cognos Power Play and Power Play Web, Cognos Transformer (Multi-Dimensional OLAP cube Design and Implementation Distribution, Automation and Tuning) Cognos Visualizer, Cognos authenticator, ETL tools like Informatica & SSIS
| |
| Resume reference: | sa26cqXz | |
| Date last updated: | 20 July 2008 | |
| | | |
| Education: | Post-graduate degree - Mca | |
| Experience: | 5-9 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 90000AD | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - India | |
| Looking to work in: | Abroad, NSW/Sydney, NSW/Central Coast, NSW/Wollongong, NSW/Other, VIC/Melbourne, VIC/Geelong, QLD/Brisbane, QLD/Cairns, QLD/Gold Coast, QLD/Sunshine Coast, QLD/Townsville, QLD/Other, WA/Perth | |
| Age: | 32 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |