 |
| Production engineer
| |
| • Production planning and monitoring the output
• Manpower handling and utilization, Process Mapping
• Implementation of ‘5’S activity.
• Ensure daily dispatches are in time-to-time & proper quantity.
• Optimum utilization of all m/c.
• Work out of manpower requirement.
• Involve in APQP.
• Statistical process control, MSA, PFD, CONTROL PLAN, PFMEA etc
• Achieved monthly target & maintain minimum inventory.
• To control rejection & ensure 100% defect free product.
• Handling of unionized manpower and giving training on welding types, defects, and process to quality improvement and productivity improvement
• Calculation of In house PPM and Eq.PPM
| |
| Resume reference: | prjrtF5z | |
| Date last updated: | 17 July 2008 | |
| | | |
| Education: | University degree - Be mechanical | |
| Experience: | 3-4 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 300000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - india | |
| Looking to work in: | Abroad, NSW/Sydney, NSW/Central Coast, NSW/Newcastle, NSW/Wollongong, NSW/Other, VIC/Melbourne, VIC/Geelong, VIC/Other, QLD/Brisbane, QLD/Cairns, QLD/Gold Coast, QLD/Sunshine Coast, QLD/Townsville, QLD/Other, WA/Perth, WA/Other, SA/Adelaide, SA/Other, TAS/Hobart, TAS/Launceston, TAS/Other, ACT/Canberra, NT/Darwin, NT/Alice Springs - australia | |
| Age: | 28 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Nashik | |
| Right to work | No, I need sponsorship | |
| English level: | Advanced | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |