 |
| GIS Environmentalist
| |
| I am looking for a job related with Geographical Information Science/Systems and nature conservation.
I have experience with analysing land use changes using GIS and Remote Sensing techniques: ArcMap, ArcView, ArcInfo, ERDAS, IDRISI, ENVI.
I have also worked generating reports, field work (GPS and flora surveys) and with databases (Access). I speak spanish (mother tongue), very good english and basic french and german. I do have a driving license although not vehicle.
I am a very motivated person, self-suficient, well oragnised and with good communications skills. I like to hear and learn but I also like to contribute and participate. | |
| Resume reference: | pimWqZ2d | |
| Date last updated: | 25 September 2007 | |
| | | |
| Education: | Post-graduate degree - Environmental Sciences and Master on Geo-Information Science | |
| Experience: | 1 year | |
| Employment situation: | Looking for my first job | |
| Salary expectations: | 50,000-60,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Casual, Temporary | |
| Location: | NSW/Newcastle - Newcastle | |
| Looking to work in: | NSW/Sydney, NSW/Central Coast, NSW/Newcastle, NSW/Wollongong, NSW/Other | |
| Age: | 26 | |
| Gender: | Female | |
| Marital status: | | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | spanish | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Advanced | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |