 |
| "Lecturer", "Researcher",
| |
| Skill with instruments
Adequately experienced with UV-Vis, IR, electrochemical techniques for characterization of metal complexes, gas chromatographic techniques (GC, GC-MS) for identification and quantification of products in the catalytic processes and fast kinetic equipment, stopped-flow, rapid scan and high-pressure stopped-flow spectrophotometers, for kinetic and mechanistic studies of reactions of coordination compounds in solution.
Hands on experience in Atomic absorption spectrophotometric analysis of trace elements in solution, and estimation of carbon and sulphur in alloy samples, (as part of quality control service and teaching).
languages spoken: English, bengali, Hindi | |
| Resume reference: | anPb9h3D | |
| Date last updated: | 18 January 2008 | |
| | | |
| Education: | Post-graduate degree - PhD (Chemistry) | |
| Experience: | 10 years or more | |
| Employment situation: | In temporary employment | |
| Salary expectations: | $60,000p.a. | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time | |
| Location: | NSW/Sydney - Wiley Park | |
| Looking to work in: | NSW/Sydney | |
| Age: | | |
| Gender: | Female | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |